Club | Men | Women |
| Driver | 200-230-260 | 150-175-200 |
| 3-wood | 180-215-235 | 125-150-180 |
| 5-wood | 170-195-210 | 105-135-170 |
| 4-iron | 150-170-185 | 90-120-150 |
| 5-iron | 140-160-170 | 80-110-140 |
| 6-iron | 130-150-160 | 70-100-130 |
| 7-iron | 120-140-150 | 65-90-120 |
| 8-iron | 110-130-140 | 60-80-110 |
| 9-iron | 95-115-130 | 55-70-95 |
| PW | 80-105-120 | 50-60-80 |
| SW | 60-80-100 | 40-50-60 |
Sunday, August 24, 2008
Club Distances.
Here is a rough table as to club distances based on gender I found on the internet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment